Lista Pokemonów i ich ewolucja
1. Generacja | 2. Generacja | 3. Generacja | |||
001. Bulbasaur | Lvl. 16 -> | 002. Ivysaur | Lvl. 32 -> | 003. Venusaur | Występuje w Red/Blue/Yellow |
004. Charmander | Lvl. 16 -> | 005. Charmeleon | Lvl. 36 -> | 006. Charizard | Występuje w Red/Blue/Yellow |
007.Squirtle | Lvl. 16 -> | 008. Wartortle | Lvl. 36 -> | 009. Blastoise | Występuje w Red/Blue/Yellow |
010. Caterpie | Lvl. 07 -> | 011. Metapod | Lvl. 10- -> | 012. Butterfree | Występuje w Red/Blue/Yellow |
013. Weedle | Lvl. 07 -> | 014. Kakuna | Lvl. 10 -> | 015. Beedrill | Występuje w Red/Blue |
016. Pidgey | Lvl. 18 -> | 017. Pidgeotto | Lvl. 36 -> | 018. Pidgeot | Występuje w Red/Blue/Yellow |
019. Rattata | Lvl. 20 -> | 020. Raticate | Występuje w Red/Blue/Yellow | ||
021. Spearow | Lvl. 20 -> | 022. Fearow | Występuje w Red/Blue/Yellow | ||
023. Ekans | Lvl. 22 -> | 024. Arbok | Występuje w Red | ||
025. Pikachu | Okruch Gromu -> | 026. Raichu | Występuje w Red/Blue/Yellow | ||
027. Sandshrew | Lvl. 22 -> | 028. Sandslash | Występuje w Blue/Yellow | ||
029. Nidoran ♀ |
Lvl. 16 -> | 030. Nidorina | Księżycowy Okruch -> | 031. Nidoqueen | Występuje w Red/Blue/Yellow |
032. Nidoran ♂ |
Lvl. 16 -> | 033. Nidorino | Księżycowy Okruch -> | 034. Nidoking | Występuje w Red/Blue/Yellow |
035. Clefairy | Księżycowy Okruch -> | 036. Clefable | Występuje w Red/Blue/Yellow | ||
037. Vulpix | Ognisty Okruch -> | 038. Ninetails | Występuje w Blue/Yellow | ||
039. Jigglypuff | Księżycowy Okruch -> | 040. Wigglytuff | Występuje w Red/Blue/Yellow | ||
041. Zubat | Lvl. 22 -> | 042. Golbat | Występuje w Red/Blue/Yellow | ||
043. Oddish | Lvl. 21 -> | 044. Gloom | Roślinny Okruch -> | 045. Vileplume | Występuje w Red/Yellow |
046. Paras | Lvl. 24 -> | 047. Parasect | Występuje w Red/Blue/Yellow | ||
048. Venonat | Lvl. 31 -> | 049. Venomoth | Występuje w Red/Blue/Yellow | ||
050. Diglett | Lvl. 26 -> | 051. Dugtrio | Występuje w Red/Blue/Yellow | ||
052. Meowth | Lvl. 28 -> | 053. Persian | Występuje w Blue | ||
054. Psyduck | Lvl. 33 -> | 055. Golduck | Występuje w Red/Blue/Yellow | ||
056. Mankey | Lvl. 28 -> | 057. Primeape | Występuje w Red/Yellow | ||
058. Growlithe | 059. Arcanine | ||||
060. Poliwag | 061. Poliwhirl | 062. Poliwrath | |||
063. Abra | 064. Kadabra | 065. Alakazam | |||
066. Machop | 067. Machoke | 068. Machamp | |||
069. Bellsprout | 070. Weepinbell | 071. Victreebel | |||
072. Tentacool | 073. Tentacruel | ||||
074. Geodude | 075. Graveler | 076. Golem | |||
077. Ponyta | 078. Rapidash | ||||
079. Slowpoke | 080. Slowbro | ||||
081. Magnemite | 082. Magneton | ||||
083. Farfetch'd | |||||
084 Doduo | 085. Dodrio | ||||
086. Seel | 087. Dewgong | ||||
088. Grimer | 089. Muk | ||||
090. Shellder | 091. Cloyster | ||||
092. Gastly | 093. Haunter | 094. Gengar | |||
095. Onix | |||||
096. Drowzee | 097. Hypno | ||||
098. Krabby | 099. Kingler | ||||
100. Voltorb | 101. Electrode | ||||
102. Exeggcute | 103. Exeggutor | ||||
104. Cubone | 105. Marowak | ||||
106. Hitmonlee | |||||
107. Hitmonchan | |||||
108. Lickitung | |||||
109. Koffing | 110. Weezing | ||||
111. Rhyhorn | 112. Rhydon | ||||
113. Chansey | |||||
114. Tangela | |||||
115. Kangaskhan | |||||
116. Horsea | 117. Seadra | ||||
118. Goldeen | 119. Seaking | ||||
120. Staryu | 121. Starmie | ||||
122. Mr. Mime | |||||
123. Scyther | |||||
124. Jynx | |||||
125. Electabuzz | |||||
126. Magmar | |||||
127. Pinsir | |||||
128. Tauros | |||||
129. Magikarp | 130. Gyarados | ||||
131. Lapras | |||||
132. Ditto | |||||
133. Eevee | |||||
134. Vaporeon | |||||
135. Jolteon | |||||
136. Porygon | |||||
137. Omanyte | 139. Omastar | ||||
140. Kabuto | 141. Kabutops | ||||
142. Aerodactyl | |||||
143. Snorlax | |||||
144. Articuno | |||||
145. Zapdos | |||||
146. Moltres | |||||
147. Dratini | 148. Dragonair | 149. Dragonite | |||
150. Mewtwo | |||||
151. Mew |